Attempt to fix table colours
This commit is contained in:
parent
acfc8ab328
commit
42edfc5c96
@ -17,7 +17,7 @@ E.g.: The ID 101 would be the next selected value for a new entity.
|
|||||||
|
|
||||||
>100 | 101 | 102| 103| 104| ...|
|
>100 | 101 | 102| 103| 104| ...|
|
||||||
>:----:|:-----:|:----:|:----:|:----:|:----|
|
>:----:|:-----:|:----:|:----:|:----:|:----|
|
||||||
><span style="color:gray">used|unused|<span style="color:gray">used|<span style="color:gray">used| unused| <span style="color:gray">....|
|
><span style="color:gray">used|<span style="color:white">unused|<span style="color:gray">used|<span style="color:gray">used|<span style="color:white">unused| <span style="color:gray">....|
|
||||||
|
|
||||||
<br>
|
<br>
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user